Diamond Club Sports PLAYER DATABASE SCOUT LOGIN
Name First Name Last Name Grad Year - HS High School State City POS Weight Grade Height (ft) Height (in)
Hunter Hillman Hunter Hillman 2026 MS Laurel 2B 175 11 5 9
Hunter Peak Hunter Peak 2029 MS Brandon C 147 10 5 8
Hunter Watkins Hunter Watkins 2028 MS Union 3B 230 10 5 7
Ian Owens Ian Owens 2027 OF
Ian Smith Ian Smith 2026 MS Shubuta RHP 150 11 6 2
Ian Wootten Ian Wootten MS Clinton 6 5 8
Issac Earls Issac Earls 2028 MS Silver Creek SS 5 7
Ja’leeriya Howard Ja’leeriya Howard
Jace Cox Jace Cox 2027 LA Walker RHP 145 12 6 1
Jacey Wells Jacey Wells 2028 MS Morton 1B 170 9 5 6
Jack Faulkner Jack Faulkner 2028 MS Amory C 180 11 6 2
Jack Flake Jack Flake 2029 MS Union OF 180 10 6 2
Jack Johnson Jack Johnson 2028 MS Madison OF 155 10 5 10
Jack Johnson Jack Johnson
Jack Jones Jack Jones 2030 C
Jack Kirk Jack Kirk
Jack Martin Jack Martin
Jack Mullins Jack Mullins 2025 MS Caledonia C 165 12 5 8
Jack Rice Jack Rice 2028 MS Madison OF 10 6
Jack Vance Jack Vance
Jack Zoog Jack Zoog 2028 MS Brandon OF 10 5 6
Jackson Carisle Jackson Carisle
Jackson Frye Jackson Frye
Jackson Hasty Jackson Hasty
Jackson Peyton Jackson Peyton
Jackson Phillips Jackson Phillips 2028 LA Baton Rouge OF 180 11 5 11
Jackson West Jackson West
Jackson Whitcomb Jackson Whitcomb 2026 MS Meridian SS 180 11 6 2
Jacob Akins Jacob Akins 2028 MS 38857 3B 145 11 5 6
Jacob Edwards Jacob Edwards 2028 TN Collierville UTILITY 170 11 6 1
Jacob Hardesty Jacob Hardesty 2027 LA Prairieville OF 195 12 5 10
Jacob Patrick Jacob Patrick 2029 MS RHP 10 5 10
Jadarius Clayton Jadarius Clayton 2029 MS Oxford 1B 235 3 6
Jaiden Hull Jaiden Hull MS Jackson 75 8 5 8
Jake Clinton Jake Clinton 2027 MS Purvis RHP 190 12 6 2
Jakobie Guice Jakobie Guice MS Terry F 5 5 2
Jalandon Scott Jalandon Scott
Jamarrion Rhodes Jamarrion Rhodes 2030 MS Monticello CF 135 5 8
James Gardner James Gardner 2031 MS Starkville 5 1
Jase Owens Jase Owens MS Raymond 298 6 5 1
Jason Plamondon Jason Plamondon 2033 MS Enterprise RHP 90 4 4 11
Jason Patrick Holloway Jason Patrick Holloway 2029 MS Florence 3B 155 9 6 1
Jasper Gore Jasper Gore 2028 MS Saltillo C 165 11 5 10
Javen Shanks Javen Shanks 2031 MS Ridgeland PG 90 6 4 11
Jawaun Walker Jawaun Walker 2030 MS Magee SS 120 8 5 3
Jax Joyner Jax Joyner 2025 MS Meridian RHP 170 12 6 2
Jax Munsen Jax Munsen 2029 Canton 9 5 9
Jaxon Hill Jaxon Hill 2029 MS Byram PG 102 8 5 4
Jaxson McRee Jaxson McRee 2027 MS Meridian 3B 175 9 5 11
Jay Davis Jay Davis 2029 MS Meridian Mississippi 144 9 5 8
0
CART